Chemical Composition Percent
Please note 1 at bottom of page.
ALLOY2 | Si | Fe | Cu | Mn | Mg | Ni | Zn | Sn | TI | OTHERS Each | Total | |
213.1 213.0 | 1.0-3.0 1.0-3.0 | .9 1.2 | 6.0-8.0 6.0-8.0 | .6 .6 | .10 .10 | .35 .35 | 2.5 2.5 | —— —— | .25 .25 | —— —— | .50 .50 |
A242.1 A242.0 | .6 .6 | .6 .8 | 3.7-4.5 3.7-4.5 | .10 .10 | 1.3-1.7 1.2-1.7 | 1.8-2.3 1.8-2.3 | .10 .10 | —— —— | .07-.20 .07-.20 | .05 .05 | .15 (3) .15 |
308.1 308.0 | 5.0-6.0 5.0-6.0 | .8 1.0 | 4.0-5.0 4.0-5.0 | .50 .50 | .10 .10 | —— —— | 1.0 1.0 | —— —— | .25 .25 | —— —— | .50 .50 |
319.1 319.0 | 5.5-6.5 5.5-6.5 | .8 1.0 | 3.0-4.0 3.0-4.0 | .50 .50 | .10 .10 | .35 .35 | 1.0 1.0 | —— —— | .25 .25 | —— —— | .50 .50 |
A319.1 A319.0 | 5.5-6.5 5.5-6.5 | .8 1.0 | 3.0-4.0 3.0-4.0 | .50 .50 | .10 .10 | .35 .35 | 3.0 3.0 | —— —— | .25 .25 | —— —— | .50 .50 |
Sr 319.1 Sr 319.0 | 5.5-7.0 5.5-7.0 | .8 1.0 | 3.0-4.0 3.0-4.0 | .50 .50 | .20-.50 .20-.50 | .35 .35 | 1.0 1.0 | —— —— | .25 .25 | —— —— | .50 .05 |
Sp C319.1 Sp C319.0 | 6.0-6.5 6.0-6.5 | .30-.50 .30-.50 | 2.2-2.8 2.2-2.8 | .30 .30 | .05 .05 | .10 .10 | .3 .3 | .1 .1 | .25 .25 | .1 .1 | .15 (2) .15 |
355.1 355.0 | 4.5-5.5 4.5-5.5 | .50 .6 | 1.0-1.5 1.0-1.5 | .50 .50 | .45-.6 .40-.6 | —— —— | .35 .35 | —— —— | .25 .25 | .05 .05 | .15 .15 |
C355.2 C355.0 | 4.5-5.5 4.5-5.5 | .13 .20 | 1.0-1.5 1.0-1.5 | .05 .10 | .50-.6 .40-.6 | —— —— | .05 .10 | —— —— | .20 .20 | .05 .05 | .15 .15 |
356.1 356.0 | 6.5-7.5 6.5-7.5 | .50 .6 | .25 .25 | .35 .35 | .25-.45 .20-.45 | —— —— | .35 .35 | —— —— | .25 .25 | .05 .05 | .15 .15 |
A356.2 A356.0 | 6.5-7.5 6.5-7.5 | .12 .20 | .10 .20 | .05 .10 | .30-.45 .20-.45 | —— —— | .05 .10 | —— —— | .20 .20 | .05 .05 | .15 .15 |
- All Single Values are maximum percentages.
- Aluminum Association Alloy Designations, Janurary, 1989 and ANSI, 1989
- A special alloy designed for plaster casting.
- Cr content — .15-.25