Similar Specifications
ALLOY1 | FEDERAL QQ-A-371F2 QQ-A-596E3 | ASTM4 (Former Designation) | FORMER SAE (ANSI) 1989 | CHRYSTLER CORP. | FORD MOTOR CO. | GENERAL MOTORS CORP. |
308.1 308.0 | 308.1 308.0 | 308.1 308.0 (SC64D) | —— | —— | —— | —— |
319.1 319.0 | 319.1 319.0 | 319.1 319.0 (SC64C) | 326 (319.1) ——(319.0) | MS 2414 | —— | GM 4227-M |
A319.1 A319.0 | —— | —— | —— | —— | —— | —— |
Sr 319.1 Sr 319.0 | B319.1 B319.0 | 329 (B319.1) ——(B319.0) | MS 2418 | |||
332.1 332.0 | F332.1 F132.0 | F332.1 F332.0 (SC103A) | 332 (F332.1) ——(F332.0) | MS 3336 MS 3012 | —— | GM 4334-M |
333.1 333.0 | 333.1 333.0 | 333.1 333.0 (SC94A) | 331 (333.1) ——(333.0) | MS 2414 | —— | |
336.1 336.0 | A332.1 A132.0 | A332.1 A332.0 (SN122A) | 321 (A332.1) ——(A332.0) | MS 1363 | —— | GM 4145-M |
355.1 355.0 | 355.1 355.0 | 355.1 355.0 (SC51A) | 322 (355.1) ——(355.0) | MS 2416 | —— | GM 4323-M |
C355.2 C355.0 | C355.2 C355.0 | C355.2 C355.0 (SC51B) | 335 (C355.2) ——(C355.0) | —— | —— | —— |
356.1 356.0 | 356.1 356.0 | 356.1 356.0 (SG70A) | 323 (356.1) ——(356.0) | MS 2418 | —— | GM 4323-M |
A356.2 A356.0 | A356.2 A356.0 | A356.2 A356.0 (SG70B) | 336 (A356.1) ——(A356.0) | —— | —— | —— |
A443.1 A443.0 | A443.1 —— | A443.1 A443.0 (S5B) | —— | —— | —— | —— |
850.1 850.0 | 850.1 850.0 | 850.1 850.0 | —— | —— | —— | —— |
852.1 852.0 | B850.1 B850.0 | B850.1 B850.0 | —— | —— | —— | —— |
- Aluminum Association Alloy Designations, Janurary, 1989 and ANSI, 1989
- November 22, 1971 superseding QQ-A-371E, August 24, 1965
- March 7, 1981 superseding QQ-A-596D, May 26, 1966
- ASTM Designation - Refer to: B179-86 and B108-87