Similar Specifications
ALLOY1 | FEDERAL QQ-A-371F2 QQ-A-601F3 | ASTM4 (Former Designation) | FORMER SAE (ANSI) 1989 | CHRYSTLER CORP. | FORD MOTOR CO. | GENERAL MOTORS CORP. |
213.1 213.0 | 213.1 —— | —— | —— | —— | —— | —— |
A242.1 A242.0 | (AMS-4220D) | A242.1 A242.0 | —— | —— | —— | —— |
308.1 308.0 | 308.1 A108 | 308.1 308.0 (SC64D) | —— | —— | —— | —— |
319.1 319.0 | 319.1 319.0 | 319.1 319.0 (SC64C) | 326 (319.1) ----- (319.0) | MS 2414 | M2A7 | GM 4227-M |
A319.1 A319.0 | —— | —— | —— | —— | —— | —— |
Sr 319.1 Sr 319.0 | 319.1 319.0 | 319.1 319.0 (SC64C) | 329 | MS 2418 | —— | —— |
Sp C319.1 Sp C319.0 | —— | —— | —— | —— | —— | —— |
355.1 355.0 | 355.1 355.0 | 355.1 355.0 (SC51A) | 322 (355.1) ----- (355.0) | MS 2417 | —— | GM 4323-M |
C355.2 C355.0 | C355.2 C355.0 | C355.2 C355.0 (SC51B) | 355 (C355.2) ----- (C355.0) | —— | —— | —— |
356.1 356.0 | 356.1 356.0 | 356.1 356.0 (SG70B) | 323 (356.1) ----- (356.0) | MS 2418 | M2A7 | GM 4323-M |
A356.2 A356.0 | A356.2 A356.0 | A356.2 A356.0 (SG70B) | 336 (A356.2) ----- (A356.0) | —— | —— | —— |
- Aluminum Association Alloy Designations, Janurary, 1989 and ANSI, 1989
- November 22, 1971 superseding QQ-A-371E, August 24, 1965
- March 23, 1981 superseding QQ-A-601E, April 15, 1974
- ASTM Designation - Refer to: B179-86 and B26-84