Typical Physical Properties
ALLOY1 | APPROXIMATE MELTING RANGE ºF | DENSITY lb. per cu. in. | AVERAGE2 COEFFICIENT OF THREMAL EXPANSION (68-212ºF) | ELECTRICAL3 CONDUCTIVITY | THERMAL4 CONDUCTIVITY CGS. |
308.1 308.0 | 970-1135 | .101 | 11.9 | 37 | .34 |
319.1 319.0 | 960-1120 | .101 | 11.9 | 27 | .27 |
A319.1 A319.0 | 960-1120 | .102 | 11.9 | 26 | .26 |
Sr 319.1 Sr 319.0 | 960-1120 | .101 | 11.9 | 27 | .27 |
332.1 332.0 | 970-1080 | .100 | 11.5 | 26 | .26 |
333.1 333.0 | 960-1085 | .100 | 11.4 | 29 | .29 |
336.1 336.0 | 1000-1050 | .098 | 11.0 | 29 | .28 |
355.1 355.0 | 1015-1150 | .098 | 12.4 | 36 | .34 |
C355.2 C355.0 | 1015-1150 | .098 | 12.4 | 39 | .35 |
356.1 356.0 | 1035-1135 | .097 | 11.9 | 39 | .36 |
A356.2 A356.0 | 1030-1135 | .097 | 11.9 | 40 | .36 |
A443.1 A443.0 | 1065-1170 | .097 | 12.3 | 38 | .35 |
850.1 850.0 | 435-1200 | .103 | 12.9 | 47 | .44 |
852.1 852.0 | 410-1175 | .104 | 12.9 | 45 | .42 |
- Aluminum Association Alloy Designations, Janurary, 1989 and ANSI, 1989
- Per degree Fahrenheit. Figures to be multiplied by .000001.
- Electrical Conductivity as percent of International Annealed Copper Standard.
- Thermal Conductivity as calories per second per centimeter cubed per degree centigrade.