Typical Physical Properties
ALLOY1 | APPROXIMATE MELTING RANGE ºF | DENSITY lb. per cu. in. | AVERAGE2 COEFFICIENT OF THREMAL EXPANSION (68-212ºF) | ELECTRICAL3 CONDUCTIVITY | THERMAL4 CONDUCTIVITY CGS. |
B380.1 B380.0, 380.0 | 970-1090 | .100 | 11.8 | 25 | .23 |
A380.1 A380.0, 380.0 | 970-1090 | .102 | 11.8 | 27 | .26 |
383.1 383.0 | 960-1080 | .099 | 11.7 | 23 | .23 |
A384.1 A384.0 | 960-1080 | .100 | 11.5 | 23 | .23 |
384.1 384.0 | 960-1080 | .102 | 11.6 | 22 | .22 |
A360.1 A360.0, 360.0 | 1035-1105 | .095 | 11.6 | 37 | .35 |
B390.1 B390.0 | 950-1200 | .096 | 9 | —— | —— |
392.1 392.0 | 1025-1245 | .095 | 9 | —— | —— |
C443.1 C443.0 | 1065-1170 | .097 | 12.2 | 37 | .35 |
A413.1 A413.0, 413.0 | 1065-1080 | .096 | 11.3 | 39 | .37 |
518.1 518.0 | 995-1150 | .093 | 13.4 | 24 | .24 |
369.1 369.0 (USCO Special K95) | 1040-1120 | .095 | 12.0 | 30 | .29 |
- Aluminum Association Alloy Designations, Janurary, 1989 and ANSI, 1989
- Per degree Fahrenheit. Figures to be multiplied by .000001.
- Electrical Conductivity as percent of International Annealed Copper Standard.
- Thermal Conductivity as calories per second per centimeter cubed per degree centigrade.
- U.S. Patent No. 3,726,672