Chemical Composition Percent
Please note 1 at bottom of page.
ALLOY2 | Si | Fe | Cu | Mn | Mg | Ni | Zn | Sn | OTHERS Each | Total | |
B380.1 B380.0, 380.0 | 7.5-9.5 7.5-9.5 | 1.0 1.3 | 3.0-4.0 3.0-4.0 | .50 .50 | .10 .10 | .50 .50 | .9 1.0 | .35 .35 | —— —— | .50 .50 |
A380.1 A380.0, 380.0 | 7.5-9.5 7.5-9.5 | 1.0 1.3 | 3.0-4.0 3.0-4.0 | .50 .50 | .10 .10 | .50 .50 | 2.9 3.0 | .35 .35 | —— —— | .50 .50 |
383.1 383.0 | 9.5-11.5 9.5-11.5 | .6-1.0 1.3 | 2.0-3.0 2.0-3.0 | .50 .50 | .10 .10 | .30 .30 | 2.9 3.0 | .15 .15 | —— —— | .50 .50 |
A384.1 A384.0 | 10.5-12.0 10.5-12.0 | 1.0 1.3 | 3.0-4.5 3.0-4.5 | .50 .50 | .10 .10 | .50 .50 | .9 1.0 | .35 .35 | —— —— | .50 .50 |
384.1 384.0 | 10.5-12.0 10.5-12.0 | 1.0 1.3 | 3.0-4.5 3.0-4.5 | .50 .50 | .10 .10 | .50 .50 | 2.9 3.0 | .35 .35 | —— —— | .50 .50 |
A360.1 A360.0, 360.0 | 9.0-10.0 9.0-10.0 | 1.0 1.3 | .60 .60 | .35 .35 | .45-.6 .40-.6 | .50 .50 | .40 .50 | .15 .15 | —— —— | .25 .25 |
B390.1 B390.0 | 16.0-18.0 16.0-18.0 | 1.0 1.3 | 4.0-5.0 4.0-5.0 | .50 .50 | .50-.65 .45-.65 | .10 .10 | 1.4 1.5 | .10 .10 | —— —— | .20 .20 |
392.1 392.0 | 18.0-20.0 18.0-20.0 | 1.1 1.5 | .40-.8 .40-.8 | .20-.6 .20-.6 | .9-1.2 .8-1.2 | .50 .50 | .40 .50 | .30 .30 | —— —— | .50 .50 |
C443.1 C443.0 | 4.5-6.0 4.5-6.0 | 1.0 1.3 | .60 .60 | .35 .35 | .10 .10 | .50 .50 | .40 .50 | .15 .15 | —— —— | .25 .25 |
A413.1 A413.0, 413.0 | 11.0-13.0 11.0-13.0 | 1.0 1.3 | .60 .60 | .35 .35 | .10 .10 | .50 .50 | .40 .50 | .15 .15 | —— —— | .25 .25 |
518.1 518.0 | .35 .35 | 1.0 1.8 | .25 .25 | .35 .35 | 7.6-8.5 7.5-8.5 | .15 .15 | .15 .15 | .15 .15 | —— —— | .25 .25 |
369.1 369.0 (USCO Special K93) | 11.0-12.0 11.0-12.0 | .40-1.0 .40-1.3 | .50 .50 | .35 .35 | .30-.40 .30-.40 | .05 .05 | .9 1.00 | .10 .10 | Cr .30-.40 Cr .30-.40 | .25 .25 |
- All Single Values are maximum percentages.
- Aluminum Association Alloy Designations, Janurary, 1989 and ANSI, 1989
- U.S. Patent No, 3,726,672