Typical Mechanical Properties (as cast)
ALLOY1 | TENSILE STRENTH lbs./sq. in. (ksi) | YIELD STRENTH (.2% OFFSET) lbs./sq. in. (ksi) | ELONGATION % IN 2 in. | BRINELL 500 Kg. LOAD 10mm BALL |
308.1 308.0 | 23,000 (23) | 13,000 (13) | 2.0 | 55 |
319.1 319.0 | 27,000 (27) | 18,000 (18) | 2.0 | 70 |
A319.1 A319.0 | 27,000 (27) | 18,000 (18) | 2.0 | 70 |
Sr 319.1 Sr 319.0 | 34,000 (34) | 29,000 (29) | 2.0 | 95 |
332.1 332.0 | 35,000 (35) | 26,000 (26) | 1.0 | 90 |
333.1 333.0 | 34,000 (34) | 19,000 (19) | 2.0 | 90 |
336.1 336.0 | 35,000 (35) | 26,000 (26) | .5 | 90 |
355.1 355.0 | 27,500 (27.5) | 15,500 (15.5) | 3.5 | 75 |
C355.2 C355.0 | 29,000 (29) | 14,000 (14) | 7.0 | 75 |
356.1 356.0 | 25,000 (25) | 13,000 (13) | 7.0 | 65 |
A356.2 A356.0 | 27,000 (27) | 13,000 (13) | 8.0 | 65 |
A443.1 A443.0 | 24,000 (24) | 9,000 (9) | 8.0 | 45 |
850.1 850.0 | 18,000 (18) | 12,000 (12) | 12.0 | 60 |
852.1 852.0 | 20,000 (20) | 8,500 (8.5) | 10.0 | 55 |
- Aluminum Association Alloy Designations, Janurary, 1989 and ANSI, 1989