Typical Mechanical Properties (as cast)
ALLOY1 | TENSILE STRENTH lbs./sq. in. (ksi) | YIELD STRENTH (.2% OFFSET) lbs./sq. in. (ksi) | ELONGATION % IN 2 in. | BRINELL 500 Kg. LOAD 10mm BALL |
B380.1 B380.0, 380.0 | 47,000 (47) | 23,000 (23) | 3.5 | 80 |
A380.1 A380.0, 380.0 | 47,000 (47) | 23,000 (23) | 3.5 | 80 |
383.1 383.0 | 45,000 (45) | 22,000 (22) | 3.5 | 75 |
A384.1 A384.0 | 48,000 (48) | 24,000 (24) | 2.5 | 85 |
384.1 384.0 | 48,000 (48) | 24,000 (24) | 2.5 | 85 |
A360.1 A360.0, 360.0 | 46,000 (46) | 24,000 (24) | 3.5 | 80 |
B390.1 B390.0 | 46,000 (46) | 36,000 (36) | <1 | 120 |
392.1 392.0 | 42,000 (42) | 39,000 (39) | <1 | 120 |
C443.1 C443.0 | 33,000 (33) | 14,000 (14) | 9.0 | 65 |
A413.1 A413.0, 413.0 | 43,000 (43) | 21,000 (21) | 3.5 | 70 |
518.1 518.0 | 45,000 (45) | 28,000 (28) | 5.0 | 80 |
369.1 369.0 (USCO Special K92) | 47,000 (47) | 28,000 (28) | 7.0 | 80 |
- Aluminum Association Alloy Designations, Janurary, 1989 and ANSI, 1989
- U.S. Patent No. 3,726,672