Typical Physical Properties
ALLOY1 | APPROXIMATE MELTING RANGE ºF | DENSITY lb. per cu. in. | AVERAGE2 COEFFICIENT OF THREMAL EXPANSION (68-212ºF) | ELECTRICAL3 CONDUCTIVITY | THERMAL4 CONDUCTIVITY CGS. |
213.1 213.0 | 970-1160 | .106 | 12.2 | 30 | .29 |
A242.1 A242.0 | 990-1175 | .102 | 12.5 | 38 | .36 |
308.1 308.0 | 970-1135 | .101 | 11.9 | 37 | .34 |
319.1 319.0 | 960-1120 | .101 | 11.9 | 27 | .27 |
A319.1 A319.0 | 960-1120 | .102 | 11.9 | 26 | .26 |
Sr 319.1 Sr 319.0 | 960-1120 | .101 | 11.9 | 27 | .26 |
Sp C319.1 Sp C319.0 | 960-1120 | .100 | 11.9 | 26 | .26 |
355.1 355.0 | 1015-1150 | .098 | 12.4 | 36 | .34 |
C355.2 C355.0 | 1015-1150 | .098 | 12.4 | 39 | .35 |
356.1 356.0 | 1035-1135 | .097 | 11.9 | 39 | .36 |
A356.2 A356.0 | 1030-1135 | .097 | 11.9 | 40 | .36 |
- Aluminum Association Alloy Designations, Janurary, 1989 and ANSI, 1989
- Per degree Fahrenheit. Figures to be multiplied by .000001.
- Electrical Conductivity as percent of International Annealed Copper Standard.
- Thermal Conductivity as calories per second per centimeter cubed per degree centigrade.