Typical Foundry and Physical Characteristics
ALLOY1 | CASTABILITY | PRESSURE TIGHTNESS | RESISTANCE TO HOT CRACKING | SOLIDI-FICATION SHRINKAGE | CORROSION RESISTANCE | MACHINE- ABILITY | POLISH- ABILITY | ELECTRO- PLATING | ANODIZING (APPEAR- ANCE) | CHEMICAL OXIDE (PROTECTION) | STRENGTH AT ELEVATED TEMP | WELD- ABILITY | BRAZ- ABILITY |
308.1 308.0 | B | B | B | B | C | C | C | B | D | NO | C | B | NO |
319.1 319.0 | B+ | B+ | B+ | C | C | C | C | B | D | YES | C | B | NO |
A319.1 A319.0 | B | B- | C | B- | C | C | C | B | C | YES | C | B | NO |
Sr 319.1 Sr 319.0 | B+ | A | B+ | B | C | B | C | B | D | YES | C | B | NO |
332.1 332.0 | A | B | A | B | C | C | D | C | E | YES | C | B | NO |
333.1 333.0 | A | B+ | B | B | C | B | C | B | D | YES | C | B | NO |
336.1 336.0 | A | B | A | C | C | D | E | D | E | YES | B | B | NO |
355.1 355.0 | B | A | A | B | C | C | C | B | D | YES | B | B | NO |
C355.2 C355.0 | B | A | A | B | C | C | C | B | D | YES | B | B | NO |
356.1 356.0 | B | A | A | A | B | C | C | A | D | YES | C | B | NO |
A356.2 A356.0 | B | A | A | A | B | C | C | A | D | YES | C | B | NO |
A443.1 A443.0 | A | A | A | B | B | E | D | B | D | YES | D | A | LTD. |
850.1 850.0 | E | E | E | E | C | A | A | E | D | YES | E | E | NO |
852.1 852.0 | E | E | E | E | C | A | A | E | D | YES | E | E | NO |
- Aluminum Association Alloy Designations, Janurary, 1989 and ANSI, 1989