Typical Foundry and Physical Characteristics
ALLOY1 | DIE FILLING CAPACITY | PRESSURE TIGHTNESS | RESISTANCE TO HOT CRACKING | ANTI- SOLDERING TO THE DIE | CORROSION RESISTANCE | MACHINE- ABILITY | POLISH- ABILITY | ELECTRO- PLATING | ANODIZING (APPEARANCE) | CHEMICAL OXIDE (PROTECTION) | STRENGTH AT ELEVATED TEMP | WELD- ABILITY | BRAZ- ABILITY |
213.1 213.0 | B | C | C | C | E+ | B | B | B | C | NO | C | C | NO |
A242.1 A242.0 | D+ | C | D | C | D | B | B | A | C | YES | A | D | NO |
308.1 308.0 | B+ | B | B | B | D | C | C | B | D | NO | C | B | NO |
319.1 319.0 | B+ | B | B | B | C | C | D | B | D | YES | C | B | NO |
A319.1 A319.0 | B+ | B | B | B | C | C | C | B | D | YES | C | B | NO |
Sr 319.1 Sr 319.0 | B+ | B+ | B | B+ | C | B | C | B | D | YES | C | B | NO |
Sp C319.1 Sp C319.0 | A | A | A | A | B | D | D | B | D | YES | B | B | NO |
355.1 355.0 | A | A | A | A | C | C | C | A | D | YES | B | B | NO |
C355.2 C355.0 | A | A | A | A | C | C | C | A | D | YES | B | B | NO |
356.1 356.0 | A | A | A | A | B | D | E | B | D | YES | C | B | NO |
A356.2 A356.0 | A | A | A | A | B | C | D | B | D | YES | B | B | NO |
- Aluminum Association Alloy Designations, Janurary, 1989 and ANSI, 1989