Typical Mechanical Properties (as cast)
ALLOY1 | TENSILE STRENTH lbs./sq. in. (ksi) | YIELD STRENTH (.2% OFFSET) lbs./sq. in. (ksi) | ELONGATION % IN 2 in. | BRINELL 500 Kg. LOAD 10mm BALL |
213.1 213.0 | 29,000 (29) | 22,000 (2) | 1.0 | 70 |
A242.1 A242.0 | 28,000 (28) | 24,000 (24) | 1.0 | 70 |
308.1 308.0 | 23,000 (23) | 13,000 (13) | 2.0 | 55 |
319.1 319.0 | 27,000 (27) | 18,000 (18) | 2.0 | 70 |
A319.1 A319.0 | 27,000 (27) | 16,000 (16) | 2.0 | 70 |
Sr 319.1 Sr 319.0 | 27,000 (27) | 24,000 (24) | 1.0 | 80 |
Sp C319.1 Sp C319.0 | 27,000 (27) | 18,000 (18) | 2.0 | 70 |
355.1 355.0 | 27,500 (27.5) | 15,500 (15.5) | 3.5 | 75 |
C355.2 C355.0 | 29,000 (29) | 14,000 (14) | 7.0 | 75 |
356.1 356.0 | 25,000 (25) | 13,000 (13) | 7.0 | 65 |
A356.2 A356.0 | 27,000 (27) | 13,000 (13) | 8.0 | 65 |
- Aluminum Association Alloy Designations, Janurary, 1989 and ANSI, 1989