Typical Foundry and Physical Characteristics
ALLOY1 | DIE FILLING CAPACITY | PRESSURE TIGHTNESS | RESISTANCE TO HOT CRACKING | ANTI- SOLDERING TO THE DIE | CORROSION RESISTANCE | MACHINE- ABILITY | POLISH- ABILITY | ELECTRO- PLATING | ANODIZING (APPEARANCE) | CHEMICAL OXIDE (PROTECTION) | STRENGTH AT ELEVATED TEMP | WELD- ABILITY | BRAZ- ABILITY |
B380.1 B380.0, 380.0 | B | B | B | A | C- | C | B | B | C | D | B | NO | NO |
A380.1 A380.0, 380.0 | B | B | B | A | C- | C | B | B | C | D | B | NO | NO |
383.1 383.0 | A | B | A | A | B | B | C | B | D- | D | B | NO | NO |
A384.1 A384.0 | A | B | B | A | C | C | B- | B | E | D | B | NO | NO |
384.1 384.0 | A | B | B | A | C | C | B- | B | E | D | B | NO | NO |
A360.1 A360.0, 360.0 | A | A | A | B | B | C | C | A | C | C | B | NO | NO |
B390.1 B390.0 | A | D | C | B | C | E | E | C | E | E | C | NO | NO |
392.1 392.0 | A | C | C | B | B | E | E | C | E | E | C | NO | NO |
C443.1 C443.0 | D | D | B | E | B | E | D | B | D | C | E | NO | NO |
A413.1 A413.0, 413.0 | A | A | C | C | B | D | E | C | E | C | C | NO | NO |
518.1 518.0 | E | E | E | E | A | A | A | E | A | A | D | NO | NO |
369.1 369.0 (USCO Special K92) | A | B | B | B | A | C | C | B | D | C | A | YES | NO |
- Aluminum Association Alloy Designations, Januray, 1989 and ANSI, 1989
- U.S. Patent No. 3,736,672