Chemical Composition Percent
Please note 1 at bottom of page.
ALLOY2 | Si | Fe | Cu | Mn | Mg | Ni | Zn | Sn | TI | OTHERS Each | Total | |
308.1 308.0 | 5.0-6.0 5.0-6.0 | .8 1.0 | 4.0-5.0 4.0-5.0 | .50 .50 | .10 .10 | —— —— | 1.0 1.0 | —— —— | .25 .25 | —— —— | .50 .50 |
319.1 319.0 | 5.5-6.5 5.5-6.5 | .8 1.0 | 3.0-4.0 3.0-4.0 | .50 .50 | .10 .10 | .35 .35 | 1.0 1.0 | —— —— | .25 .25 | —— —— | .50 .50 |
A319.1 A319.0 | 5.5-6.5 5.5-6.5 | .8 1.0 | 3.0-4.0 3.0-4.0 | .50 .50 | .10 .10 | .35 .35 | 3.0 3.0 | —— —— | .25 .25 | —— —— | .50 .50 |
Sr 319.1 Sr 319.0 | 5.5-7.0 5.5-7.0 | .8 1.0 | 3.0-4.0 3.0-4.0 | .50 .50 | .20-.50 .20-.50 | .35 .35 | 1.0 1.0 | —— —— | .25 .25 | —— —— | .50 .50 |
332.1 332.0 | 8.5-10.5 8.5-10.5 | .9 1.2 | 2.0-4.0 2.0-4.0 | .50 .50 | .6-1.5 .50-1.5 | .50 .50 | 1.0 1.0 | —— —— | .25 .25 | —— —— | .50 .50 |
333.1 333.0 | 8.0-10.0 8.0-10.0 | .8 1.0 | 3.0-4.0 3.0-4.0 | .50 .50 | .10-.50 .05-.50 | .50 .50 | 1.0 1.0 | —— —— | .25 .25 | —— —— | .50 .50 |
336.1 336.0 | 11.0-13.0 11.0-13.0 | .9 1.2 | .50-1.5 .50-1.5 | .35 .35 | .8-1.3 .7-1.3 | 2.0-3.0 2.0-3.0 | .35 .35 | —— —— | .25 .25 | .05 .05 | —— —— |
355.1 355.0 | 4.5-5.5 4.5-5.5 | .50 .60 | 1.0-1.5 1.0-1.5 | .50 .50 | .45-.6 .40-.6 | —— —— | .35 .35 | —— —— | .25 .25 | .05 .05 | .15 .15 |
C355.2 C355.0 | 4.5-5.5 4.5-5.5 | .13 .20 | 1.0-1.5 1.0-1.5 | .05 .10 | .50-.6 .40-.6 | —— —— | .05 .10 | —— —— | .20 .20 | .05 .05 | .15 .15 |
356.1 356.0 | 6.5-7.5 6.5-7.5 | .50 .60 | .25 .25 | .35 .35 | .25-.45 .20-.45 | —— —— | .35 .35 | —— —— | .25 .25 | .05 .05 | .15 .15 |
A356.2 A356.0 | 6.5-7.5 6.5-7.5 | .12 .20 | .10 .10 | .05 .10 | .30-.45 .25-.45 | —— —— | .05 .10 | —— —— | .25 .25 | .05 .05 | .15 .15 |
A443.1 A443.0 | 4.5-6.0 4.5-6.0 | .60 .80 | .30 .30 | .50 .50 | .05 .05 | —— —— | .05 .05 | —— —— | .25 .25 | —— —— | .35 .35 |
850.1 850.0 | .70 .70 | .50 .70 | .7-1.3 .7-1.3 | .10 .10 | .10 .10 | .7-1.3 .7-1.3 | —— —— | 5.5-7.0 5.5-7.0 | .20 .20 | —— —— | .30 .30 |
852.1 852.0 | .40 .40 | .50 .70 | 1.7-2.3 1.7-2.3 | .10 .10 | .7-.9 .6-.9 | .9-1.5 .9-1.5 | —— —— | 5.5-7.0 5.5-7.0 | .20 .20 | —— —— | .30 .30 |
- All Single Values are maximum percentages.
- Aluminum Association Alloy Designations, Janurary, 1989 and ANSI, 1989